<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
			<title>Task Environmental</title>
			<link>http://taskenvironmental.com/</link>
			<description>A collection of the latest records posted to Task Environmental.</description>
			

			<language>en</language>
			<generator>www.gslsolutions.com</generator>
			<pubDate>Thu, 09 Apr 2026 00:00:01 GMT</pubDate>
			<lastBuildDate>Thu, 09 Apr 2026 00:00:01 GMT</lastBuildDate>
			
			<atom:link href="http://taskenvironmental.com/?a=RSS.Feed" rel="self" type="application/rss+xml"/>
			
			<item>
				<guid>http://taskenvironmental.com/2013/12/facilities-environmental-management</guid>
				<title>Facilities Environmental Management</title>
				<link>http://taskenvironmental.com/2013/12/facilities-environmental-management</link>
				<description>TASK provides environmental management services to a variety of industrial and agricultural clients to include materials sampling and analysis, environmental and safety inspections and &lt;span style="background-color: #ffffff;"&gt;audits&lt;/span&gt;, facilities decontamination, tank closure&amp;nbsp;and demolition.</description>
				<category>Projects</category>
				<pubDate>Sun, 29 Dec 2013 12:00:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2013/12/sugar-mill-closure</guid>
				<title>Sugar Mill Closure</title>
				<link>http://taskenvironmental.com/2013/12/sugar-mill-closure</link>
				<description>TASK is providing environmental management services to support closure of a sugar mill.  The plant was inspected and chemicals inventoried.</description>
				<category>Projects</category>
				<pubDate>Sun, 29 Dec 2013 12:00:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2013/12/property-acquisition-environmental-site-assessment</guid>
				<title>Property Acquisition Environmental Site Assessment</title>
				<link>http://taskenvironmental.com/2013/12/property-acquisition-environmental-site-assessment</link>
				<description>By combining our expertise in site assessment, remediation and facilities management, TASK offers comprehensive, integrated due diligence services to advise clients on a&amp;nbsp;full range of potential liabilities.</description>
				<category>Projects</category>
				<pubDate>Sat, 28 Dec 2013 12:00:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2011/1/tinker-air-force-base-environmental-control-systems-maintenance</guid>
				<title>Tinker Air Force Base</title>
				<link>http://taskenvironmental.com/2011/1/tinker-air-force-base-environmental-control-systems-maintenance</link>
				<description>Tinker Air Force Base - TASK Environmental, Inc. provided maintenance services for environmental control systems for an electroplating line at Tinker Air Force Base. </description>
				<category>Projects</category>
				<pubDate>Sun, 30 Jan 2011 06:12:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2011/1/ag-chem-research-station</guid>
				<title>Ag-Chem Research Facility Site Re-Development</title>
				<link>http://taskenvironmental.com/2011/1/ag-chem-research-station</link>
				<description>Property Acquisition and Management...</description>
				<category>Projects</category>
				<pubDate>Sun, 30 Jan 2011 05:55:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2011/1/talisman-exchange</guid>
				<title>Talisman Exchange</title>
				<link>http://taskenvironmental.com/2011/1/talisman-exchange</link>
				<description>TASK Environmental, Inc. conducted Phase I, II, and III Environmental Site Assessments in the EAA for the Talisman Exchange project.</description>
				<category>Projects</category>
				<pubDate>Sun, 30 Jan 2011 05:43:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2011/1/test-for-bird-photos</guid>
				<title>Restoration Areas</title>
				<link>http://taskenvironmental.com/2011/1/test-for-bird-photos</link>
				<description>Lake Jem Farm Lake Apopka NSRA</description>
				<author>Susan Klinzing Tobin, PG</author>
				<category>News</category>
				<pubDate>Tue, 25 Jan 2011 10:09:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2010/10/lafarge-bunker-c-storage-facility-remediation</guid>
				<title>LaFarge Bunker C Storage Facility Remediation</title>
				<link>http://taskenvironmental.com/2010/10/lafarge-bunker-c-storage-facility-remediation</link>
				<description>The Lafarge site is a cement manufacturing facility located on the eastern side of Sparkman Channel in the Port of Tampa. Three 500,000-gallon aboveground storage tanks used to store Bunker C fuel to support cement kilns were previously removed in the 1980s.</description>
				<category>Projects</category>
				<pubDate>Fri, 08 Oct 2010 03:47:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2010/10/cecil-field-north-tank-fuel-farm-remediation</guid>
				<title>Cecil Field North Tank Fuel Farm Remediation</title>
				<link>http://taskenvironmental.com/2010/10/cecil-field-north-tank-fuel-farm-remediation</link>
				<description>TASK Environmental, Inc. was contracted by the U.S. Navy in May 2000 to perform remediation services at the North Tank Fuel Farm (NTFF) at the former Cecil Field Naval Air Station in Jacksonville, Florida. </description>
				<category>Projects</category>
				<pubDate>Fri, 08 Oct 2010 03:45:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2010/10/marzone-superfund-site</guid>
				<title>Marzone Superfund Site</title>
				<link>http://taskenvironmental.com/2010/10/marzone-superfund-site</link>
				<description>The Marzone Superfund site was operated as a pesticide formulation facility between 1950 and 1970 by the Chevron Chemical Company and by others until the mid 1980s. Past operations caused pesticide and solvent contamination of the soil and shallow groundwater at the site.</description>
				<category>Projects</category>
				<pubDate>Fri, 08 Oct 2010 03:44:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2010/10/eglin-air-force-base-soil-remediation</guid>
				<title>Eglin Air Force Base Soil Remediation</title>
				<link>http://taskenvironmental.com/2010/10/eglin-air-force-base-soil-remediation</link>
				<description>TASK Environmental, Inc. was contracted under CH2M Hill’s Air Force Center for Environmental Excellence (AFCEE) contract to excavate and dispose of contaminated soil in three separate areas of Eglin Air Force Base. </description>
				<category>Projects</category>
				<pubDate>Fri, 08 Oct 2010 03:42:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2010/10/ameristeel-building-demolition-and-site-wide-cleanup</guid>
				<title>Ameristeel Building Demolition and Site Wide Cleanup</title>
				<link>http://taskenvironmental.com/2010/10/ameristeel-building-demolition-and-site-wide-cleanup</link>
				<description>TASK Environmental, Inc. was contracted to conduct site-wide clean-up activities to support the remediation activities conducted at the Tampa Mill. The Tampa Mill historically manufactured rebar using scrap metal</description>
				<category>Projects</category>
				<pubDate>Fri, 08 Oct 2010 03:40:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2010/10/lust-airstrip-remediation</guid>
				<title>Lust Airstrip Remediation</title>
				<link>http://taskenvironmental.com/2010/10/lust-airstrip-remediation</link>
				<description>TASK Environmental, Inc. was contracted by the St. Johns River Water Management District (District) to conduct remedial activities at the Lust Airstrip site.  </description>
				<category>Projects</category>
				<pubDate>Fri, 08 Oct 2010 02:46:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2010/10/st-johns-river-water-management-district</guid>
				<title>St. Johns River Water Management District Environmental Site Assessment</title>
				<link>http://taskenvironmental.com/2010/10/st-johns-river-water-management-district</link>
				<description>St. Johns River Water Management District - TASK performed environmental site assessment and remediation services on property owned or to be acquired by the District.</description>
				<category>Projects</category>
				<pubDate>Fri, 08 Oct 2010 02:44:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2010/10/wingate-municipal-incinerator-and-landfill-superfund-site</guid>
				<title>Wingate Municipal Incinerator and Landfill Superfund Site</title>
				<link>http://taskenvironmental.com/2010/10/wingate-municipal-incinerator-and-landfill-superfund-site</link>
				<description>TASK Environmental, Inc. was contracted by the City of Fort Lauderdale to conduct a remedial investigation and feasibility study for the abandoned municipal incinerator facility. </description>
				<category>Projects</category>
				<pubDate>Fri, 08 Oct 2010 02:42:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2010/10/chemairspray</guid>
				<title>Chemairspray</title>
				<link>http://taskenvironmental.com/2010/10/chemairspray</link>
				<description>TASK Environmental, Inc. was contracted to perform site assessment and remedial activities at the Chemairspray site, a former airstrip used to support the aerial application of agricultural pesticides.</description>
				<category>Projects</category>
				<pubDate>Fri, 08 Oct 2010 02:39:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://taskenvironmental.com/2010/10/chevron</guid>
				<title>Chevron Orlando Superfund Site</title>
				<link>http://taskenvironmental.com/2010/10/chevron</link>
				<description>The Chevron Chemical Company Orlando Facility - TASK performed a Remedial Investigation, Feasibility Study, and Removal Action and provides post-closure monitoring and maintenance for this Superfund site.</description>
				<category>Projects</category>
				<pubDate>Fri, 08 Oct 2010 02:36:00 EST</pubDate>
			</item>
			
		</channel>
	</rss>